Recent grants:
2025
| Organization | Amount | Purpose |
|---|---|---|
| Friends Home in Kennett | 15,000 | resident support |
| Friends House Retirement Community | 30,000 | Path to Citizenship |
| Friends Services Alliance | 25,000 | Leadership programs |
| Friends Village | 15,000 | resident support |
| The Hickman | 15,000 | resident support |
| Jewish Relief Agency | 10,000 | food program |
| Lutheran Settlement House | 25,000 | Aging with Options-aging in place |
| Mercy Care of the Adirondacks | 10,000 | Friendship Care volunteers |
| New Jersey AAW | 10,000 | Senior Center Directors |
| Pendle Hill | 40,000 | Hybrid spiritual programs |
| Rise | 10,000 | Senior Choice Pantry |
| Ujima Friends Peace Center | 25,000 | PASHI community service project |
| American Friends Service Committee | 25,000 | Senior Immigrant rights |
| ARTZ Philadelphia | 30,000 | QVS Fellow, volunteer coordinator |
| New England Yearly Meeting | 25,000 | ARCH program |
| New York Yearly Meeting | 64,000 | ARCH program |
| Philadelphia Yearly Meeting | 25,000 | Quaker Aging Resources website |
| School of the Spirit | 30,000 | Older adult participation in God's Promise program |
| Center for Modern Aging | 4600 | Artful Connections |
| Live well | 21,000 | Older adult depression support groups |
| Northern Ocean Habitat for Humanity | 25,000 | older adult home repair |
| African Family Health Organization | 16,000 | African & Caribbean older immigrant support |
| EBFit | 10,000 | fitness classes in Trenton senior centers |
| Urban Resource Development Cort | 25,000 | Home Strong home repairs for older adults in Germantown |
| West Chester Senior Center | 10,000 | Food expansion program |
| Yoga 4 Seniors | 11,000 | Chair yoga in Phila senior centers |
2024
| Organization | Amount | Purpose |
|---|---|---|
| Friendsview Retirement Community | 30,500 | ELL caregiver training |
| Friends Village | 19000 | Wifi installation |
| Friends House Retirement | 25,000 | Art programs |
| Friends Service Alliance | 25,000 | Leadership programs |
| Pendle Hill | 30,000 | Online spiritual learning community |
| Friends Home Kennett | 10,000 | Resident programs |
| The Hickman | 10,000 | Resident programs |
| Quaker Voluntary Service | 25,000 | Fellowship |
| Ujima Friends Peace Center | 35,000 | Pan African Sisterhood Health Initiative |
| Kindersmile | 20,000 | Smiles for Seniors dental services |
| Witness to Innocence | 25,000 | Peer specialist for exonerees |
| RISE | 10,000 | Enhanced Wellbeing ELL |
| Center in the Park | 30,000 | Home care support |
| Center for Modern Aging | 2500 | SAGE training/Aging Gaily group |
| New England Yearly Meeting | 17,800 | ARCH |
| New York Yearly Meeting | 64,000 | ARCH |
| Brightside Manor | 30,000 | PALS |
| Northern Ocean Habitat for Humanity | 25,000 | Senior home repair |
| Interfaith Caregivers of Mercer Co. | 25,000 | Volunteer visitors |
| JFS Atlantic | 25,000 | Senior homeless prevention |
| Connectedly | 15,000 | Telephone groups |
| Friends Homes | 8,000 | Staff scholarships |
| Livewell Foundation | 18,000 | Senior depression support groups |
| Senior Community Services | 10,000 | Aging in Place |
| Springpoint Senior Living | 10,000 | Tech in subsidized housing |
| Center for Hope | 20,000 | Palliative Care |
2023
| Organization | Amount | Purpose |
|---|---|---|
| Barclay Friends | 25,000 | CNA training |
| Friends Village | 4000 | SAGE training for staff |
| Friends House Retirement | 30,000 | Montessori Lifestyle Gold |
| Friends Service Alliance | 20,000 | Leadership Institute |
| Pendle Hill | 30,000 | Online spiritual learning community |
| Ujima Friends Peace Center | 35,000 | Pan African Sisterhood Health Initiative |
| Beacon Hill Friends Center | 10,000 | Vocational Discernment for Older Adults |
| Snipes Farm & Education Center | 20,000 | Farm produce for Trenton Housing Authority residents |
| Kindersmile | 25,000 | Smiles for Seniors dental services |
| Witness to Innocence | 35,000 | Peer specialist for exonerees |
| Princeton Senior Resource Center | 2500 | Aging Gaily group |
| New England Yearly Meeting | 15,700 | ARCH in NEYM |
| New York Yearly Meeting | 64,000 | ARCH in NYYM |
| Beacon Hill Friends House | 18,000 | Vocational Discernment |
| ARTZ Philadelphia | 15,000 | Arts with Dementia Manual |
| Bright Side Manor | 35,000 | PALS Assisted Living |
| Interfaith Caregivers of Mercer Co. | 15,000 | Neighbors Helping Neighbors |
| JFS Atlantic | 30,000 | Homeless Prevention |
| SOWN | 15,000 | telephone support groups |
| Northern Ocean Habitat for Humanity | 30,000 | Homen repair and rehab |
| Lutheran Settlement House | 25,000 | Enhance Wellness |
| New Community | 2500 | Staff training on hoarding |
2022
| Organization | Amount | Purpose |
|---|---|---|
| Barclay Friends | $10,000 | Bus for off-campus trips |
| Friends House Retirement Community | $38,777 | Montessori Lifestyle Silver Certification |
| Friends Services Alliance | $35,000 | Leadership Institute & Internships |
| The Hickman | $41,800 | Montessori Lifestyle Gold Certification |
| Jewish Family & Children's Services Phila. | $20,000 | Hoarding Support Program |
| Lutheran Social Ministries of NJ | $7300 | Gardens + Outdoor social space-Pennsauken senior housing |
| Meals on Wheels Mercer Co. | $51,000 | fresh produce for seniors |
| New England Yearly Meeting | $6707 | ARCH program |
| Rise | $20,000 | AFUN fresh produce for seniors |
| Ujima Friends Peace Center | $37,685 | With These Hands intergenerational sewing |
| Vonzella's Crown | $4000 | Intergenerational art |
| Witness to Innocence | $40,600 | Peer specialist support for exonerees |
| New York Yearly Meeting | $64,000 | ARCH program-spiritual companionship |
| American Friends Service Committee | $30,000 | immigrant rights social worker |
| ARTZ Philadelphia | $15,000 | art for dementia |
| Trinitas Health Foundation | $18,000 | Community Health Worker-Readmission Reduction |
| Center in the Park | $30,000 | Home care program |
| Baltimore Yearly Meeting | $10,000 | book: Tender Time: Quaker Voices at End of Life |
| Bright Side Manor | $30,000 | PALS assisted living in senior housing |
| Jewish Family Services Atlantic Co | $30,000 | Senior homeless prevention |
| Interfaith Caregivers of Mercer Co. | $10,000 | volunteer visitors |
| SOWN | $10,000 | telephone support/social groups |
| Friends Home in Kennett | $10,000 | staff training |
| Jewish Community Housing | $30,000 | supportive senior housing |
2021
| Organization | Amount | Purpose |
|---|---|---|
| Friends Services Alliance | $2000 | Symposium speaker |
| Friends House Retirement Community | $35,000 | Montessori Lifestyle Program |
| Kendal at Home | $35,000 | Virtual & In-person programming |
| Jewish Family & Children's Services Greater Philadelphia | $30,000 | Hoarding support groups |
| Ujima Friends Peace Center | $37,000 | With These Hands |
| Quaker Voluntary Service | $18,000 | Fellowship in Aging Services |
| ARTZ Philadelphia | $5000 | Mural |
| Witness to Innocence | $35,000 | Peer Specialist-Seniors |
| National Church Residences | $20,000 | Pastoral Care in Senior Housing |
| Barclay Friends | $25,000 | Horticulture for residents, staff, neighbors |
| Black Doctors Consortium | $10,000 | Covid-19 Vaccination and Education |
| Rise Hightstown | $20,000 | Senior nutrition |
| Lutheran Social Ministries NJ | $4450 | Mt Olive gardens |
| Pendle Hill | $20,000 | Virtual programming |
| Woolman Hill | $30,000 | Accessibility |
| Mercy LIFE West Philadelphia | $22,825 | GrandPad pilot |
| New York Yearly Meeting | $64,000 | ARCH pastoral care visitors and workshops |
| American Friends Service Committee | $50,000 | Immigrant Rights social worker |
| ARTZPhiladelphia | $25,000 | Arts in the Neighborhood |
| Trinitas Health | $28,000 | Community Health Worker in Readmission Reduction program |
| Center in the Park | $11,000 | Rainbow Connections-LGBTQ inclusion |
| Montgomery SAAC | $20,000 | Virtual caregiver support groups in diverse communities |
| Friends Home & Village | $15,000 | Senior Planet technology classes -Bucks Co. |
| Kindersmile Fdn | $50,000 | Smiles for Seniors |
| Senior Community Services | $15,000 | Caregiver support groups in diverse communities Del. Co. |
| Youth Service Opportunities Program | $30,000 | CONNEX Intergenerational service |
| Philip Jaisohn Fdn | $15,000 | Comprehensive Care Service model for Asian American seniors |
2020 Innovation Mini Grants
| Organization | Amount | Purpose |
|---|---|---|
| ARTZPhiladelphia | $1000 | ARTZ in the Hallway |
| Broadmead | $1000 | Staff support group |
| Chandler Hall | $1000 | Virtual Visits-Life Enrichment |
| Friends House Retirement Community | $1000 | Magic Carts |
| The Hickman | $1000 | Virtual Reality System |
| JFCS Philadelphia | $1000 | Equipment for virtual hoarding support groups |
| Kendal-Crosslands | $1000 | Staff appreciation/virtual cocktail hour |
| Kendal at Home | $1000 | Weekly coffee hours |
| Lathrop | $1000 | Virtual Country Store |
| Medford Leas | $1000 | Birthday Cakes |
| Trinitas-Brother Bonaventure | $1000 | Tablets for virtual visits |
2020
| Organization | Amount | Purpose |
|---|---|---|
| Barclay Friends | $25,000 | Horticulture program |
| Chandler Hall | $5000 | Emergency Heros Fund |
| Friends Home & Village | $10,000 | Technology to connect 2 campuses |
| Friends Home Kennett | $20,000 | Performance Arts with residents with dementia |
| Friends House Retirement Community | $30,000 | Garden accessibility & programs |
| Friends House Retirement Community | $2500 | Emergency technology for family communication |
| Friends Services Alliance | $30,000 | Education & Training Materials on Quaker Communities |
| Jewish Family & Children's Services Phila. | $30,000 | Hoarding support programs |
| National Church Residences | $30,000 | Expansion of pastoral care program to PA |
| Ralston My Way | $40,000 | Workforce Development |
| The Hickman | $5000 | Emergency personal protective equipment |
| Trinitas Health | $10,000 | Emergency protective equipment |
| Witness to Innocence | $25,000 | Social services for aging exonorees |
| Trinitas Health | $43,000 | Community Health Workers in Readmission Reduction program |
| New York Yearly Meeting | $64,000 | ARCH pastoral care visitors and workshops |
| American Friends Service Committee | $50,000 | Social worker in immigrant rights program |
| ARTZPhiladelphia | $30,000 | Arts in the Neighborhood |
| Center in the Park | $11,300 | Rainbow Connections-LGBTQ inclusion |
| Montco SAAC | $5000 | Arts for people with dementia |
| Chandler Hall | $3000 | Sensory stimulation for hospice and LTC |
2019
| Organization | Amount | Purpose |
|---|---|---|
| Pendle Hill | $2100 | Sound system in Barn |
| Friends Home Kennett | $20,000 | Performance arts with residents with dementia |
| Ralston My Way | $50,000 | Add care coordination, expand service area for aging in place |
| Friends Services Alliance | $7615 | Dementia Symposium |
| Trinitas Health Foundation | $34,000 | Closing the medication gap |
| Jewish Family & Children's Services Phila. | $30,000 | Hoarding Support Program |
| Friends General Conference | $15,000 | Spiritual deepening e-retreat on aging |
| Friends Home & Village | $40,000 | Feasibility study for new housing model |
| Quaker Voluntary Service | $22,000 | Support 2 fellowship placements in aging services |
| Friends Southwest Burial Ground | $20,000 | ADA accessible path and parking |
| New York Yearly Meeting ARCH | $64,000 | Pastoral care volunteers for seniors |
| American Friends Service Committee | $50,000 | Social work services for immigrant seniors |
| Friends Services Alliance | $33,000 | Leadership Institute & internships |
| Quaker Senior Living Consortium | $30,000 | Study of loneliness and isolation year 2 |
| Jaisohn Foundation | $30,000 | Service integration through LCSW |
| ARTZ Philadelphia | $25,000 | Community-based dementia care arts program |
| Friendsview Retirement Community | $61,000 | ESL Mentor for increasing stable workforce |
| Friends in the City | $5000 | Written description of model |
2018
| Organization | Amount | Purpose |
|---|---|---|
| New York Yearly Meeting-ARCH | $64,000 | Volunteer pastoral care of aging adults and people with disabilities in NYYM-NY, NJ, CT |
| Friends Services for the Aging | $35,000 | Develop capable staff through Leadership Institute and Student Internships- US |
| Friends House Retirement Community | $40,000 | Aging Well With Friends, transportation and support - MD |
| American Friends Service Committee | $50,000 | Social service support for immigrant elders - NJ |
| Quaker Living Consortium | $30,000 | Study isolation and loneliness in senior living, test interventions - PA, NJ |
| Philip Jaisohn Foundation (Health services ) | $15,000 | Develop Care Navigator services for Korean seniors-PA |
2017
| Organization | Amount | Purpose |
|---|---|---|
| New York Yearly Meeting-ARCH | $69,000 | Volunteer pastoral care of aging adults and people with disabilities in NYYM-NY, NJ, CT |
| Friends Services for the Aging | $35,000 | Develop capable staff through Leadership Institute and Student Internships- US |
| Ralston My Way | $50,000 | Affordable access to services for seniors to age in their homes - PA |
| Friends House in Kennett | $19,000 | Programs for residents with dementia -PA |
| Act Now Foundation | $25,000 | Expand bilingual community education on Alzheimer’s and Aging in Place - NJ |
| American Friends Service Committee | $48,300 | Social service support for immigrant elders - NJ |
| Trinitas Health Foundation | $35,000 | Extend Patient Safe & Sound program to aid frail elderly patients transition back to community |
| Friends Rehabilitation Project | $37,325 | Low income seniors and youth produce food through gardening PA |
| Friends LifeCare-Caring Friends | $10,500 | Dementia training for caregivers PA-NJ |
| Ujima Friends Peace Center | $29,300 | Intergenerational learning- PA |
| Concord Quarterly Meeting | $6993 | ARCH visitor training -PA |
| Friends Center City- FitC | $25,000 | Improvements for social programs PA |
| Barclay Friends | $5000 | Emergency funds after fire – PA |
| Jewish Family & Children’s Services | $30,000 | Hoarding Program - PA |
| Stand Up For Salem | $35,000 | Senior Community Garden Project-NJ |
| Friends General Conference | $49,700 | Spiritual Deepening e-Retreats |
| Friends Mindfulness Collaborative | $33,600 | Mindfulness for chronic pain management -PA |
| Community Education Center | $40,200 | Film on Medford Leas residents -NJ |